




Reliable performance for creation, gaming, and heavy multitasking.
Couldn't load pickup availability
Free Shipping Policy
Built And Shipped Within 2-5 Business Days
Free Shipping within the EU.
For more information please read our Shipping Policy.
Other countries please contact our official customer service for consultation.
Undamaged products may be returned for a full refund for any reason within 30 days of the date of purchase. Once the returned item arrives back in NIPOGI’s warehouse for inspection, the refund process will begin.
Returns must include all accessories
Items must include original packaging
For non-quality related warranty claims, buyer is responsible for shipping costs
For quality issues, the shipping costs will be borne by NIPOGI
Returns may be rejected if items do not meet the above requirements
| Processor | AMD Ryzen™ 7 7730U Processor, 8 Cores/16 Threads (16MB Smart Cache, base frequency 2.0GHz, turbo frequency 4.5GHz) |
| Graphics | AMD Radeon™ Graphics(Graphics Frequency 2000MHz, 8 graphics card cores) |
| Memory | 16GB LPDDR4X 3733MT/s(Onboard LPDDR4X) |
| Storage | 512GB/1TB M.2 2280 SSD (2 x M.2 2280 slots, 1 x M.2 2280 slot supports NVMe PCIe 3.0 SSD or SATA SSD, 1 x M.2 2280 slot only supports SATA SSD, up to 4TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 full-function Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 full-function Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer, PD output) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
| Processor | AMD Ryzen™ 7 5825U Processor, 8 Cores/16 Threads (16MB Smart Cache, base frequency 2.0GHz, turbo frequency 4.5GHz) |
| Graphics | AMD Radeon™ Graphics(Graphics Frequency 2000MHz, 8 graphics card cores) |
| Memory | 16GB LPDDR4X 3200MT/s(on-board) |
| Storage | 512GB M.2 2280 SSD (M.2 2280 SATA&PCIe Slot *1,M.2 2280 SATA Slot *1, up to 4TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
| Processor | AMD Ryzen™ 5 7530U Processor, 6 Cores/12 Threads (Zen3 Architecture, TSMC 7nm FinFET, 16MB L3 Cache, base frequency 2.0GHz, turbo frequency 4.5GHz) |
| Graphics | AMD Radeon™ Graphics, 7 Cores (Graphics Frequency 2000MHz) |
| Memory | 16GB LPDDR4X 3200MT/s |
| Storage | 512GBM.2 2280 SSD (1 x M.2 2280 slot supports NVMe PCIe or SATA SSD, 1 x M.2 2280 slot only supports SATA SSD, up to 4TB total) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
| Processor | AMD Ryzen™ 5 7430U Processor, 6 Cores/12 Threads (Zen3 Architecture, TSMC 7nm FinFET, 16MB L3 Cache, base frequency 2.3GHz, turbo frequency 4.3GHz) |
| Graphics | AMD Radeon™ Graphics, 7 Cores (Graphics Frequency 1800MHz) |
| Memory | 16GB LPDDR4X 3200MT/s |
| Storage | 512GBM.2 2280 SSD (M.2 2280 SATA&PCIe Slot *1,M.2 2280 SATA Slot *1, up to 4TB total) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
| Processor | AMD Ryzen™ 7 7735HS Processor, 8 Cores/16 Threads (16MB Smart Cache, base frequency 3.2GHz, turbo frequency 4.75GHz) |
| Graphics | AMD Radeon™ Graphics(Graphics Frequency 2200MHz, 12 graphics card cores) |
| Memory | 24GB (12G*2) LPDDR5 5500MT/s(on board) |
| Storage | 512GB M.2 2280 NVMe PCIe3.0×4 SSD (M.2 2280 Slot*2, supports M.2 NVMe PCIe3.0/4.0 SSD, SATA SSD not supported, up to 4TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 full-function Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 full-function Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer, PD output) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
I run a plex server out of my house and my brother asked me to get something similar setup for him with the caveat that it be more energy efficient than my full size PC. This fit the bill perfectly. The processor is powerful about to transcode 1080p video live on devices that may not support a particular codec. It works great streaming to an android 10 tablet. Size is perfect for just being an unassuming box attached to the TV and for use as a media center PC. Given that it's using integrated graphics, it doesn't do heavy gaming but I was able to play simple social media based games and browser based games. Plenty powerful for YouTube, web browsing, etc and with HDMI output you can easily use your TV as a large screen for surfing the web. All in all, we're happy with it for our purposes. It makes a great, more energy efficient plex server.
All the power and connectivity you need in a small box! Amazing how much computer power and connection options you get with this Mini-PC, that you don’t see (behind the monitor) nor hear.
As a big fan of retro gaming, this allows me to play retro games without any problems. I got the 16GB RAM version; I hesitated between this and the 32GB version, but 16GB is more than enough. The 512GB hard drive is a bit small, but you can still add a second M.2 drive. I plan to add a 4TB M.2 drive to really have plenty of storage space for my games. 4K videos play without any issues either. Good Wi-Fi and connectivity; nothing to report there!
Top
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!