💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
📣 Holiday Notice: During our holiday period from February 10 to February 22, email responses may be delayed, orders will be shipped as usual..


















Couldn't load pickup availability
Free Shipping Policy
Built And Shipped Within 2-3 Business Days
Free Shipping within the EU.
For more information please read our Shipping Policy.
Other countries please contact our official customer service for consultation.
Undamaged products may be returned for a full refund for any reason within 30 days of the date of purchase. Once the returned item arrives back in NIPOGI’s warehouse for inspection, the refund process will begin.
Returns must include all accessories
Items must include original packaging
For non-quality related warranty claims, buyer is responsible for shipping costs
For quality issues, the shipping costs will be borne by NIPOGI
Returns may be rejected if items do not meet the above requirements
The NiPoGi H2 Mini PC is powered by the Intel® Core™ i5-14450HX processor, featuring 10 cores and 16 threads with a max boost clock of up to 4.8GHz. It comes equipped with integrated Intel® UHD Graphics for 14th Gen Intel® Processors, offering excellent performance for graphics-intensive tasks. This compact computer is ideal for video and photo editing, office productivity, 4K video playback, casual gaming, and home theater use.
| Processor | Intel® Core™ i5-14450HX, 10 Cores(6P+4E)/16 Threads, 20MB Intel® Smart Cache, base frequency 2.4GHz, maximum acceleration clock frequency (Turbo) 4.8GHz |
| Graphics | Intel® UHD Graphics for 14th Gen Intel® Processors(Graphics Max Dynamic Frequency 1.50GHz, Execution Units 16EUs) |
| Memory | 32GB (16GB*2)DDR4 3200MHz (DDR4 SO-DIMM Slot*2, up to 64GB) |
| Storage | 1TB M.2 2280 NVMe PCIe4.0×4 SSD (2*M.2 2280 Slot, M.2 2280 SATA&NVMe Slot×1; M.2 2280 NVMe Slot×1, single hard disk interface supports up to 2TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output | HDMI 2.0*1 (4K@60Hz) DP1.4*1 (4K@60Hz) USB3.2 Gen 2 Type-C*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 *1 DP1.4 *1 USB3.2 Gen 2 Type-C*1 3.5mm Phone Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port ×1 USB3.2 Gen2 Type-A Port *2 (front port) USB3.2 Gen1 Type-A Port*4 (behind port) USB3.2 Gen 2 Type-C *1 (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer, PD 15W output) DC IN *1 HDMI 2.0 *1 DP1.4 *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/6.32A,DC Header 5.5*2.1mm |
| System | Windows 11 Pro |
| Dimensions | 128.2*128.2*44mm |
| Processor | Intel® Core™ i7-14650HX, 16 (8P+8E)/24 Threads, 30MB Intel® Smart Cache, base frequency 2.2GHz, maximum acceleration clock frequency (Turbo) 5.2GHz |
| Graphics | Intel® UHD Graphics for 14th Gen Intel® Processors(Graphics Max Dynamic Frequency 1.60GHz, Execution Units 16EUs) |
| Memory | 32GB (16GB*2)DDR4 3200MHz Dual Channel(DDR4 SO-DIMM Slot*2, up to 64GB) |
| Storage | 1TB M.2 2280 NVMe PCIe4.0×4 SSD (2*M.2 2280 Slot, M.2 2280 SATA&NVMe PCIe3.0×4 Slot×1; M.2 2280 NVMe PCIe4.0×4 Slot×1, single hard disk interface supports up to 2TB) |
| Wireless Connectivity | WiFi 6E+BT5.2 |
| Video Output | HDMI 2.0*1 (4K@60Hz) DP1.4*1 (4K@120Hz) USB3.2 Gen 2 Type-C*1 (4K@120Hz) |
| Audio Output | HDMI 2.0 *1 DP1.4 *1 USB3.2 Gen 2 Type-C*1 3.5mm Phone Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port ×1 USB3.2 Gen2 Type-A Port *2 (front port) USB3.2 Gen1 Type-A Port*4 (behind port) USB3.2 Gen 2 Type-C *1 (Support DP1.4, 4K@120Hz, maximum 10Gbps data transfer, PD 15W output) DC IN *1 HDMI 2.0 *1 DP1.4 *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/6.32A,DC Header 5.5*2.1mm |
| System | Windows 11 Pro |
| Dimensions | 128.2*128.2*44mm |
| Processor | Intel® Core™ i9-14900HX, 24 (8P+16E)/32 Threads, 36MB Intel® Smart Cache, base frequency 2.2GHz, maximum acceleration clock frequency (Turbo) 5.8GHz |
| Graphics | Intel® UHD Graphics for 14th Gen Intel® Processors(Graphics Max Dynamic Frequency 1.65GHz, Execution Units 32EUs) |
| Memory | 32GB (16GB*2)DDR4 3200MHz Dual Channel(DDR4 SO-DIMM Slot*2, up to 64GB) |
| Storage | 1TB M.2 2280 NVMe PCIe4.0×4 SSD (2*M.2 2280 Slot, M.2 2280 SATA&NVMe PCIe3.0×4 Slot×1; M.2 2280 NVMe PCIe4.0×4 Slot×1, single hard disk interface supports up to 2TB) |
| Wireless Connectivity | WiFi 6E+BT5.2 |
| Video Output | HDMI 2.0*1 (4K@60Hz) DP1.4*1 (4K@120Hz) USB3.2 Gen 2 Type-C*1 (4K@120Hz) |
| Audio Output | HDMI 2.0 *1 DP1.4 *1 USB3.2 Gen 2 Type-C*1 3.5mm Phone Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port ×1 USB3.2 Gen2 Type-A Port *2 (front port) USB3.2 Gen1 Type-A Port*4 (behind port) USB3.2 Gen 2 Type-C *1 (Support DP1.4, 4K@120Hz, maximum 10Gbps data transfer, PD 15W output) DC IN *1 HDMI 2.0 *1 DP1.4 *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/6.32A,DC Header 5.5*2.1mm |
| System | Windows 11 Pro |
| Dimensions | 128.2*128.2*44mm |
Easy to set up and runs stable. Perfect for office software, video playback, and light creative work. Compact design fits nicely anywhere. A reliable daily driver at a good price.
Il Mini PC H2 con i9-14900HX è molto reattivo nei giochi leggeri come LoL e Rocket League a 1080p. La CPU è potentissima e non crea colli di bottiglia, anche con più app aperte. La ventola si sente sotto carico, ma le prestazioni restano stabili. Ideale per chi vuole giocare senza un PC ingombrante.
I replaced my old desktop with the NIPOGI H2 Mini PC because I wanted something small that still packs real rendering performance. For editing 1080p and even occasional 4K video projects, this machine is fast and responsive. Rendering times in Resolve are competitive with much bigger desktops I’ve used in the past.
The Mini PC stays responsive even when exporting and multitasking at the same time — I can render a video and check emails or work on graphics simultaneously. The fan does kick up during long exports, but noise is still lower than most full-size PCs I’ve had.The only problem is that there are too few interfaces.
Ich nutze den NIPOGI H2 Mini-PC mit Intel Core i7-14650HX für Videobearbeitung und sogar für KI-gestützte Workflows, und er hat mich durchweg beeindruckt. Mit über 10 Kernen und 24 Threads bewältigt diese kompakte Maschine 1080p- und selbst anspruchsvollere 4K-Video-Renderings in DaVinci Resolve problemlos – die Timeline-Navigation ist reaktionsschnell und der Export mehrerer Clips verläuft dank der leistungsstarken CPU und 32 GB RAM flüssig.
Auch die Ausführung von KI-Plugins für Farbkorrektur und Rauschunterdrückung ist für einen Mini-PC überraschend schnell. Die integrierte Intel UHD-Grafik ermöglicht flüssige Vorschauen, ohne das System zu verlangsamen. Es handelt sich zwar nicht um eine Workstation mit dedizierter Grafikkarte, aber für kreative Workflows im mittleren Leistungsbereich und KI-gestützte Effekte bietet er eine Leistung, die weit über seine Größe hinausgeht. Der einzige kleine Nachteil ist, dass sich das Gehäuse bei längeren, anspruchsvollen Exportvorgängen erwärmen kann, was angesichts der Leistung jedoch vertretbar ist.
Perfetto per uso quotidiano e per divertirsi con titoli non troppo esigenti.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!
Select coupon
Select coupon