🏷️ Buy More, Save More !!
🏷️ Buy More, Save More !!
🏷️ Buy More, Save More !!
🏷️ Buy More, Save More !!
🏷️ Buy More, Save More !!
🏷️ Buy More, Save More !!
🏷️ Buy More, Save More !!
🏷️ Buy More, Save More !!
🏷️ Buy More, Save More !!
🏷️ Buy More, Save More !!
🏷️ Buy More, Save More !!





Couldn't load pickup availability
Free Shipping Policy
Built And Shipped Within 2 - 3 Business Days
Free Shipping within the EU.
For more information please read our Shipping Policy.
Other countries please contact our official customer service for consultation.
Undamaged products may be returned for a full refund for any reason within 30 days of the date of purchase. Once the returned item arrives back in NIPOGI’s warehouse for inspection, the refund process will begin.
Returns must include all accessories
Items must include original packaging
For non-quality related warranty claims, buyer is responsible for shipping costs
For quality issues, the shipping costs will be borne by NIPOGI
Returns may be rejected if items do not meet the above requirements
The new NIPOGI LX15 Pro laptop is equipped with an AMD Ryzen 7 5700U/7730U processor, with clock speeds ranging from 1.8 GHz to 4.3 GHz. Smooth everyday business operations are supported by 16 GB DDR4 RAM and a 512 GB SSD, with RAM expandable up to 64 GB and SSD up to 4 TB. The 15.6-inch IPS display with a 16:9 aspect ratio enhances productivity and browsing experience.
| Processor | Intel® Core i5-12600H Processor, 12 Cores (4P + 8E) / 16 Threads, Performance-core + Efficient-core 2D Hybrid Architecture, Intel 7 Process, 18MB Intel® SmartCache, Base Frequency 2.7 GHz, Max Turbo Frequency 4.5 GHz, BGA1744 |
| Graphics | Intel® Iris® Xe Graphics (Max Dynamic Frequency 1.40 GHz, 80 Execution Units) (Note: Displayed as Intel® UHD Graphics in single-channel memory configuration) |
| Memory | 16 GB DDR4 2666 MHz (DDR4 SO-DIMM Slots×2, up to 64 GB, the maximum frequency supported by the memory slot is 3200 MHz) |
| Storage | 512 GB M.2 2280 NVMe PCIe3.0 SSD (2 * M.2 2280 Slots, 1x M.2 2280 Slot supports NVMe PCIe3.0 and SATA SSD, 1x M.2 2280 Slot supports NVMe PCIe3.0/4.0 SSD, Maximum 2TB per slot, Total 4TB) |
| Wireless Connectivity | WiFi 6, BT5.2 |
| Video Output | HDMI 1.4 |
| Screen Size | 15.6" IPS 16:9 |
| Screen Resolution | 1920*1080 60 Hz |
| Camera | 1MP(1280*720) |
| Battery | 11.4 V/4800 mAh (54.72 Wh Polymer Lithium Battery) |
| Ports & Buttons | USB 3.2 *3 (Mainboard *1, Small Board *2) 3.5mm Standard Headphone Jack *1 (Small Board) DC IN *1 (Mainboard) HDMI 1.4 *1 (Mainboard) Type-C (Full Function) *1 (Mainboard) TF *1 (Small Board) Lock Hole *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 Pro |
| Dimensions | 357.4*235.3*17.9mm |
| Weight | 1.65 kg |
| Processor | AMD Ryzen™ 7 5700U Processor, 8 Cores/16 Threads, 1.8 GHz – 4.3 GHz (Zen2 Architecture, 8MB L3 Cache) |
| Graphics | AMD Radeon™ Graphics (Graphics Frequency 1900 MHz, Number of Graphics Cores: 8) |
| Memory | 16 GB DDR4 2666 MHz (DDR4 SO-DIMM Slots*2, up to 64 GB, the maximum frequency supported by the memory slot is 3200 MHz) |
| Storage | 512 GB M.2 2280 NVMe PCIe3.0 SSD |
| Wireless Connectivity | WiFi 6, BT5.2 |
| Video Output | HDMI 1.4 |
| Screen Size | 15.6" IPS 16:9 |
| Screen Resolution | 1920*1080 60Hz |
| Camera | 1MP(1280*720) |
| Battery | 11.4 V/4800 mAh (54.72 Wh Polymer Lithium Battery) |
| Ports & Buttons | USB 3.2*3 3.5mm Standard Headphone Jack*1 DC IN*1 Type-C Power Port*1 HDMI 1.4*1 Type-C*1 (PD Charging/DP1.4, 8K@60Hz/20Gbps Data Transfer) TF Card Slot*1 Lock Hole*1 |
| Power | DC19V/3.42A |
| System | Windows 11 Pro |
| Dimensions | 357.4*235.3*17.9mm |
| Weight | 1.65 kg |
Yes, the LX15 pro comes with Windows 11 pre-installed.
Super
Ich nutze dieses Notebook mit Ryzen 7 5825U für meinen Büroalltag, und es ist wirklich zuverlässig. Alle Programme wie Word, Excel und Browser laufen flüssig, auch wenn mehrere Tabs und Office‑Dateien gleichzeitig geöffnet sind.
Der 15,6″ FHD‑Bildschirm ist angenehm für lange Arbeitssitzungen, und der Laptop bleibt im Office‑Betrieb eher leise. Ein kleiner Nachteil ist, dass bei intensiver Nutzung (mehrere Videokonferenzen + große Tabellen) der Akku spürbar schneller nachlässt. Trotzdem bietet dieses Gerät ein sehr gutes Gesamtpaket für produktives Arbeiten unterwegs.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!
Select coupon
Select coupon